本文引用地址:http://2s4d.com/article/202009/417897.htm“305全工況”AC/DC電源的輸入電壓范圍寬至85-305VAC,該系列產(chǎn)品除了滿足一般環(huán)境正常使用條件外, 還可長期適用于對輸入電壓、溫度、濕度、海拔、電磁干擾等方面有更高要求的惡劣環(huán)境或特殊環(huán)境。
305全工況 · 不一樣的優(yōu)秀
典型工況詳解
產(chǎn)品設(shè)計驗(yàn)證
應(yīng)用領(lǐng)域詳情
305全工況 · AC/DC產(chǎn)品族
經(jīng)濟(jì)型LS系列
小體積LD系列
機(jī)殼式LM系列
符合條件的產(chǎn)品系列共有 24 個,具體請查看下方系列列表
產(chǎn)品系列 | 功率 (W) | 輸出電壓 (VDC) | 工作溫度 | 輸出路數(shù) | 隔離電壓 (VAC) | 封裝形式 | 封裝尺寸 (mm) | 認(rèn)證 | 技術(shù)手冊 | 樣品申請 |
LDE02-23Bxx | 2 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 33.70*22.20*18.00 | | | |
LD03-23BxxR2 | 3 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 25.40*25.40*17.60 | | | |
LD05-23BxxR2 | 5 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 25.40*25.40*17.60 | | | |
LDE05-23Bxx | 5 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 50.80*25.40*15.36 | | | |
LD10-23BxxR2 | 10 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 40.00*25.40*21.00 | | | |
LDE10-23Bxx | 10 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 53.80*28.80*19.00 | | | |
LHE10-23Bxx | 10 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 55.00*45.00*21.00 | | | |
LO10-23D0524-02E | 10 | 5V/1000mA 24V/200mA | -40℃ to +70℃ | 2 | 4000 | 開板式 | 61.00*45.00*28.00 | | | |
LM15-23B | 15 | 5,12,15,24 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 65*55*25 | | | |
LD15-23BxxR2 | 15 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 47.60*26.80*23.50 | CB 滿足IEC/EN60601-1/ANSI/AAMI ES60601-1 認(rèn)證標(biāo)準(zhǔn)(2xMOPP) | | |
LHE15-23Bxx | 15 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 62.00*45.00*22.50 | | | |
LO15-23D0524-02E | 15 | 5V/2000mA 24V/200mA | -40℃ to +70℃ | 2 | 4000 | 開板式 | 76.00*45.00*26.00 | | | |
LO15-23BxxE | 15 | 3.3,5,12,15,24 | -40℃ to +85℃ | 1 | 4000 | 開板式 | 87.50*50.00*22.00 | 脈沖群/浪涌抗擾度: ± 4KV Perf. Criteria B | | |
LD20-23BxxR2 | 20 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 52.40*27.20*24.00 | CB 滿足IEC/EN60601-1/ANSI/AAMI ES60601-1 認(rèn)證標(biāo)準(zhǔn)(2xMOPP) | | |
LM25-23B | 25 | 5,12,15,24 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 80*55*25 | | | |
LHE25-23Bxx | 25 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 70.00*48.00*23.50 | | | |
LO30-23BxxE | 30 | 3.3,5,12,15,24 | -40℃ to +85℃ | 1 | 4000 | 開板式 | 105.00*50.00*30.00 | 脈沖群/浪涌抗擾度: ± 4KV Perf. Criteria B | | |
LM35-23B | 35 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 99*82*30 | | | |
LHE40-23Bxx | 40 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 89.00*63.50*25.00 | | | |
LM50-23B | 50 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | - | | | |
LHE60-23Bxx | 60 | 5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 109.00*58.50*30.00 | | | |
LM75-23B | 75 | 12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 99*97*30 | | | |
LM100-23B | 100 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 129*97*30 | | | |
LM150-23B | 150 | 12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 機(jī)殼式 | 159*97*30 | | | |
* 詳細(xì)產(chǎn)品技術(shù)參數(shù)請參考技術(shù)手冊。
評論