450-550W高功率密度AC/DC醫(yī)療電源—LOF系列
一、產(chǎn)品介紹
針對(duì)醫(yī)療行業(yè)市場(chǎng)對(duì)高功率段電源的需求,金升陽進(jìn)行AC/DC平臺(tái)升級(jí),完善高功率段醫(yī)療電源產(chǎn)品。推出450W/550W的LOF系列產(chǎn)品,以及-C型(可提供輔源,外接風(fēng)扇散熱),-CF型(可提供輔源,內(nèi)置風(fēng)扇散熱)拓展封裝,為客戶提供更高功率、不同封裝形式的選擇。
產(chǎn)品延續(xù)前期同系列醫(yī)療產(chǎn)品,高功率密度的高端定位,另外,該系列醫(yī)療電源輸入-輸出符合國際醫(yī)療法規(guī)2xMOPP,具有主動(dòng)式PFC功能,設(shè)計(jì)符合醫(yī)療電器設(shè)備標(biāo)準(zhǔn)(IEC60601-1 第三版;IEC60601-1-2 第四版)、信息設(shè)備標(biāo)準(zhǔn)(IEC/EN/UL62368)和家電標(biāo)準(zhǔn)(IEC/EN60335,IEC/EN61558),使產(chǎn)品在實(shí)際應(yīng)用中更安全可靠。
二、產(chǎn)品應(yīng)用
低泄漏電流,適合用于BF類醫(yī)療設(shè)備和與非病患接觸式醫(yī)療設(shè)備,可同時(shí)滿足工業(yè)級(jí)應(yīng)用標(biāo)準(zhǔn)。
典型應(yīng)用:血液透析儀
三、產(chǎn)品特點(diǎn)
● 全范圍電壓輸入: 90-264VAC/127-370VDC
● 寬溫度工作范圍:-40℃ to +70℃
● 高功率密度,小型化
LOF450:127× 76.2× 38.5mm(1.2W / cm3)
LOF550:127× 76.2× 40.5mm(1.4W / cm3)
LOF450-C:130×86×43 mm(0.94W / cm3)
LOF450-CF:160×86×43 mm(0.76W / cm3)
LOF550-C:130×86×43 mm(1.14W / cm3)
LOF550-CF:160×86×43 mm(0.93W / cm3)
● 隔離電壓:4000VAC
● 主動(dòng)式PFC功能(PF值0.98 @115VAC)
● 輸入-輸入:2×MOPP
● 低待機(jī)功耗<0.5W (PS-ON 為低電位時(shí))
● 保護(hù)功能齊全:具有短路、過流、過壓及過溫保護(hù)功能
● 可安裝于Class I (有FG)或Class II (無FG)系統(tǒng)
● 工作效率高達(dá)94%
● 滿足5000米海拔應(yīng)用
● EMI性能:滿足CISPR11/EN55011/CISPR32/EN55032 CLASS B
● 設(shè)計(jì)符合醫(yī)療電器設(shè)備標(biāo)準(zhǔn)(IEC60601-1 第三版;IEC60601-1-2 第四版)、信息設(shè)備標(biāo)準(zhǔn) (IEC/EN/UL62368)、家電標(biāo)準(zhǔn)(IEC/EN60335,IEC/EN61558)(UL62368,ES60601認(rèn)證中)
● 產(chǎn)品噴涂三防漆
● 標(biāo)品及-C型拓展封裝:可提供輔源,外接風(fēng)扇散熱;-CF型拓展封裝:可提供輔源,內(nèi)置風(fēng)扇散熱。
● 產(chǎn)品有standby功能,通過控制PS-ON,可實(shí)現(xiàn)遠(yuǎn)程開關(guān)機(jī)
型號(hào)標(biāo)題 | 功率 (W) | 輸入電壓 (VAC) | 標(biāo)稱輸出電壓及電流 (Vo/Io) | 工作溫度 | 效率% | 隔離電壓 (VAC) |
LOF450-20B12 | 400 | 90-264 | 12V/33.3 | -40℃ to +70℃ | 91 | 4000 |
LOF450-20B12-C | 400 | 90-264VAC/127-370VDC | 12V/33.3A | -40℃ to +70℃ | 91 | 4000 |
LOF450-20B12-CF | 400 | 90-264VAC/127-370VDC | 12V/33.3A | -40℃ to +70℃ | 91 | 4000 |
LOF450-20B15 | 400 | 90-264 | 15V/26.7 | -40℃ to +70℃ | 92 | 4000 |
LOF450-20B15-C | 400 | 90-264VAC/127-370VDC | 15V/26.7A | -40℃ to +70℃ | 92 | 4000 |
LOF450-20B15-CF | 400 | 90-264VAC/127-370VDC | 15V/26.7A | -40℃ to +70℃ | 92 | 4000 |
LOF450-20B24 | 450 | 90-264 | 24V/18.75 | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B24-C | 450 | 90-264VAC/127-370VDC | 24V/18.75A | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B24-CF | 450 | 90-264VAC/127-370VDC | 24V/18.75A | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B27 | 450 | 90-264 | 27V/16.7 | -40℃ to +70℃ | 93.5 | 4000 |
LOF450-20B27-C | 450 | 90-264VAC/127-370VDC | 27V/16.7A | -40℃ to +70℃ | 93.5 | 4000 |
LOF450-20B27-CF | 450 | 90-264VAC/127-370VDC | 27V/16.7A | -40℃ to +70℃ | 93.5 | 4000 |
LOF450-20B36 | 450 | 90-264 | 36V/12.5 | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B36-C | 450 | 90-264VAC/127-370VDC | 36V/12.5A | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B36-CF | 450 | 90-264VAC/127-370VDC | 36V/12.5A | -40℃ to +70℃ | 93 | 4000 |
LOF450-20B48 | 450 | 90-264 | 48V/9.4 | -40℃ to +70℃ | 94 | 4000 |
LOF450-20B48-C | 450 | 90-264VAC/127-370VDC | 48V/9.4A | -40℃ to +70℃ | 94 | 4000 |
LOF450-20B48-CF | 450 | 90-264VAC/127-370VDC | 48V/9.4A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B12 | 499.2 | 90-264 | 12V/41.6 | -40℃ to +70℃ | 91 | 4000 |
LOF550-20B12-C | 499.2 | 90-264VAC/127-370VDC | 12V/41.6A | -40℃ to +70℃ | 91 | 4000 |
LOF550-20B12-CF | 499.2 | 90-264VAC/127-370VDC | 12V/41.6A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B15 | 499.5 | 90-264 | 15V/33.3 | -40℃ to +70℃ | 92 | 4000 |
LOF550-20B15-C | 499.5 | 90-264VAC/127-370VDC | 15V/33.3A | -40℃ to +70℃ | 92 | 4000 |
LOF550-20B15-CF | 499.5 | 90-264VAC/127-370VDC | 15V/33.3A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B24 | 549.6 | 90-264 | 24V/22.9 | -40℃ to +70℃ | 93 | 4000 |
LOF550-20B24-C | 549.6 | 90-264VAC/127-370VDC | 24V/22.9A | -40℃ to +70℃ | 93 | 4000 |
LOF550-20B24-CF | 549.6 | 90-264VAC/127-370VDC | 24V/22.9A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B48 | 550 | 90-264 | 48V/11.46 | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B48-C | 550 | 90-264VAC/127-370VDC | 48V/11.46A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B48-CF | 550 | 90-264VAC/127-370VDC | 48V/11.46A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B27 | 550.8 | 90-264 | 27V/20.4 | -40℃ to +70℃ | 93.5 | 4000 |
LOF550-20B27-C | 550.8 | 90-264VAC/127-370VDC | 27V/20.4A | -40℃ to +70℃ | 93.5 | 4000 |
LOF550-20B27-CF | 550.8 | 90-264VAC/127-370VDC | 27V/20.4A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B36 | 550.8 | 90-264 | 36V/15.3 | -40℃ to +70℃ | 93 | 4000 |
LOF550-20B36-C | 550.8 | 90-264VAC/127-370VDC | 36V/15.3A | -40℃ to +70℃ | 94 | 4000 |
LOF550-20B36-CF | 550.8 | 90-264VAC/127-370VDC | 36V/15.3A | -40℃ to +70℃ | 94 | 4000 |
詳細(xì)產(chǎn)品技術(shù)參數(shù)請(qǐng)參考技術(shù)手冊(cè): LOF450-20Bxx , LOF450-20Bxx-C , LOF450-20Bxx-CF , LOF550-20Bxx , LOF550-20Bxx-C , LOF550-20Bxx-CF
評(píng)論